Review of Four Seasons Handyman Company in New Jersey
New Jersey'southward
Best Cities for Sleep
2020
New Jersey was the 3rd of the original Thirteen Colonies to join the Wedlock and is the most densely populated state in the country. Native Americans inhabited the area for almost 3,000 years before it was settled past the Dutch and Swedish in the early on 17th century. Celebs from The Garden State include Danny Devito, Albert Einstein, Meryl Streep, and of form, Jon Bon Jovi. New Jersey boasts more well-to-practice residents per capita than any other state, and is the second wealthiest state in the U.s. overall.
Fascinating facts well-nigh New Jersey:
- The boardwalk in Atlantic Urban center, New Bailiwick of jersey is the longest in the globe
- The first Native American reservation in the US was located in New Jersey's Shamong Township
- New Jersey has 525 diners, thus its nickname "The Diner Majuscule of the Land"
- More Revolutionary War battles were fought in New Jersey than in any other colony
- Saltwater taffy originated in Atlantic City in 1883
Then how do Bailiwick of jersey girls and boys slumber at night? Do folks in the big cities go high marks for slumber or practise residents of Atlantic City and the Jersey Shore take the height spots on our list? Let's bank check out the data below.
The percent of adults who study insufficient sleep each year. Bereft slumber increases the chance of weight proceeds, cognitive problems, and cardiovascular illness
The pct of adults who report a BMI — or trunk mass alphabetize — to a higher place 30%. Higher body mass ordinarily equals a greater hazard of slumber apnea
The percentage of adults who written report excessive drinking. Heavy drinking is linked to disrupted slumber and less REM sleep
Allow Anybody Know Your Metropolis Made the List!
<a href="https://sleepopolis.com/sleep-cities/new-jersey/" target="_blank" championship="Best Cities for Sleep in NewJersey"><img src="https://sleepopolis.com/wp-content/plugins/sostudy/images/badges/state/SleepCityStateBadges_NewJersey.png" /></a>
Copy the above code to embed and share this badge on your website.
1
Montgomery
Sleep Score: 88.83
Montgomery, NJ
23,269
370
180,660
three.one
240
11
180
11
110
iii.47
lxx
38
2
Short Hills
Sleep Score: 88.8
Brusk Hills, NJ
13,092
440
250,000
three.6
290
21
150
21
150
3.47
170
57
three
Chatham
Sleep Score: 88.35
Chatham, NJ
8,765
330
163,026
three.3
220
11
180
11
120
iii.v
60
36
4
Tewksbury
Sleep Score: 88.14
Tewksbury, NJ
five,788
340
161,477
iii.4
210
11
190
xi
130
three.57
60
35
5
Upper Saddl.
Sleep Score: 88.04
Upper Saddle River, NJ
8,270
380
176,674
iii.2
230
13
160
13
130
3.47
80
39
6
Kinnelon
Sleep Score: 87.v
Kinnelon, NJ
10,043
330
147,267
3.three
220
eleven
180
11
120
3.five
60
36
7
Warren
Sleep Score: 87.44
Warren, NJ
15,745
370
154,647
3.one
240
11
180
11
110
three.47
70
38
8
Colts Neck
Sleep Score: 87.33
Colts Cervix, NJ
9,879
370
167,480
3.iv
230
thirteen
200
13
140
3.47
90
41
ix
Glen Rock
Sleep Score: 87.28
Glen Stone, NJ
11,829
380
162,443
3.2
230
13
160
xiii
130
3.47
fourscore
39
10
Ridgewood
Sleep Score: 87.26
Ridgewood, NJ
25,272
380
162,011
3.2
230
13
160
13
130
3.47
80
39
11
Morris
Slumber Score: 87.23
Morris, NJ
22,207
330
142,137
3.3
220
11
180
xi
120
3.5
60
36
12
Bernardsvil.
Sleep Score: 87.23
Bernardsville, NJ
7,686
370
150,635
3.1
240
11
180
eleven
110
3.47
70
38
13
West Windso.
Sleep Score: 87.22
Westward Windsor, NJ
28,045
370
175,684
3.7
250
xv
180
15
130
3.08
110
41
fourteen
Woodcliff L.
Sleep Score: 87.22
Woodcliff Lake, NJ
5,862
380
161,250
3.2
230
thirteen
160
13
130
3.47
80
39
15
Franklin La.
Sleep Score: 86.91
Franklin Lakes, NJ
11,096
380
155,458
3.2
230
13
160
13
130
3.47
lxxx
39
16
Fair Haven
Slumber Score: 86.84
Fair Haven, NJ
5,820
370
158,264
3.iv
230
13
200
13
140
3.47
90
41
17
Rumson
Slumber Score: 86.84
Rumson, NJ
vi,776
370
158,229
three.4
230
xiii
200
13
140
iii.47
ninety
41
18
Montville
Sleep Score: 86.83
Montville, NJ
21,330
330
134,752
three.three
220
eleven
180
11
120
3.5
60
36
19
Tenafly
Sleep Score: 86.82
Tenafly, NJ
14,641
380
153,906
three.ii
230
xiii
160
13
130
3.47
lxxx
39
twenty
Millstone
Slumber Score: 86.76
Millstone, NJ
ten,453
370
156,891
3.four
230
13
200
13
140
3.47
90
41
21
Long Hill
Sleep Score: 86.75
Long Hill, NJ
8,560
330
133,269
three.iii
220
11
180
xi
120
3.5
threescore
36
22
Allendale
Sleep Score: 86.72
Allendale, NJ
half dozen,792
380
151,875
three.2
230
xiii
160
13
130
3.47
80
39
23
Holmdel
Sleep Score: 86.71
Holmdel, NJ
16,662
370
155,842
3.four
230
13
200
13
140
3.47
90
41
24
Succasunna
Sleep Score: 86.67
Succasunna, NJ
viii,971
330
131,739
3.iii
220
eleven
180
eleven
120
3.5
60
36
25
Readington
Sleep Score: 86.63
Readington, NJ
15,840
340
133,320
3.four
210
11
190
11
130
3.57
60
35
26
Bernards
Sleep Score: 86.54
Bernards, NJ
27,205
370
137,855
3.1
240
11
180
11
110
3.47
70
38
27
Randolph
Sleep Score: 86.48
Randolph, NJ
25,619
330
128,125
3.iii
220
11
180
11
120
3.5
sixty
36
28
Wyckoff
Sleep Score: 86.48
Wyckoff, NJ
17,068
380
147,463
3.2
230
xiii
160
xiii
130
3.47
80
39
29
Madison
Sleep Score: 86.47
Madison, NJ
sixteen,522
330
127,948
three.iii
220
11
180
11
120
3.5
60
36
30
Green Beck
Sleep Score: 86.45
Green Brook, NJ
seven,090
370
136,094
3.ane
240
11
180
11
110
3.47
70
38
31
Martinsvill.
Sleep Score: 86.43
Martinsville, NJ
11,707
370
135,721
3.1
240
xi
180
11
110
3.47
70
38
32
Morris Plai.
Sleep Score: 86.32
Morris Plains, NJ
5,912
330
125,229
iii.3
220
xi
180
xi
120
3.five
60
36
33
Millburn
Slumber Score: 86.27
Millburn, NJ
xx,171
440
202,862
iii.6
290
21
150
21
150
3.47
170
57
34
Florham Par.
Sleep Score: 86.22
Florham Park, NJ
11,594
330
123,266
3.3
220
11
180
11
120
3.5
60
36
35
White Meado.
Slumber Score: 86.16
White Meadow Lake, NJ
9,281
330
122,097
iii.3
220
11
180
11
120
3.5
60
36
36
Eastward Hanove.
Sleep Score: 86.14
Due east Hanover, NJ
xi,054
330
121,769
iii.3
220
xi
180
11
120
iii.five
sixty
36
37
Old Tappan
Sleep Score: 86.14
Old Tappan, NJ
5,946
380
141,185
3.2
230
13
160
13
130
3.47
eighty
39
38
Robertsvill.
Sleep Score: 86.12
Robertsville, NJ
12,099
370
144,938
3.4
230
13
200
xiii
140
three.47
ninety
41
39
Little Silv.
Slumber Score: 86.09
Little Silver, NJ
v,813
370
144,250
3.iv
230
xiii
200
xiii
140
iii.47
90
41
40
Branchburg
Sleep Score: 86.08
Branchburg, NJ
xiv,567
370
129,237
iii.1
240
11
180
11
110
3.47
70
38
41
Marlboro
Sleep Score: 86.03
Marlboro, NJ
39,874
370
143,208
three.4
230
thirteen
200
xiii
140
three.47
xc
41
42
River Vale
Slumber Score: 86.02
River Vale, NJ
10,062
380
138,914
3.2
230
13
160
13
130
3.47
80
39
43
Raritan
Slumber Score: 85.96
Raritan, NJ
22,219
340
120,644
3.4
210
11
190
11
130
three.57
lx
35
44
Ramsey
Slumber Score: 85.96
Ramsey, NJ
xiv,991
380
137,768
3.2
230
13
160
13
130
3.47
80
39
45
Oradell
Sleep Score: 85.95
Oradell, NJ
8,193
380
137,583
iii.ii
230
13
160
13
130
3.47
80
39
46
Glen Ridge
Sleep Score: 85.95
Glen Ridge, NJ
7,598
440
196,821
three.6
290
21
150
21
150
3.47
170
57
47
Westfield
Sleep Score: 85.94
Westfield, NJ
29,881
390
159,923
3.3
250
17
160
17
130
iii.64
100
48
48
Upper Montc.
Sleep Score: 85.92
Upper Montclair, NJ
11,696
440
196,285
3.half-dozen
290
21
150
21
150
3.47
170
57
49
Cresskill
Sleep Score: 85.88
Cresskill, NJ
8,775
380
136,250
iii.2
230
13
160
xiii
130
3.47
lxxx
39
50
Hanover
Sleep Score: 85.83
Hanover, NJ
14,428
330
116,020
3.three
220
11
180
11
120
3.5
60
36
Didn't Detect Your City in the Top 50?
Don't worry! We ranked all of the all-time cities for sleep in your land, so scroll downwardly to see where your urban center landed. And remember — there's always adjacent yr!
| Rank | City | Population | Median Income | Insufficient sleep | Mentally unhealthy days | Obesity | Poor physical wellness days | Drinking | Concrete inactivity | Smoking | Air pollution (PM2.5) | Sleep Score |
| 51 | Denville | 16669 | 116078 | 330 | 3.3 | 220 | 11 | 180 | 180 | 120 | 3.five | 85.83 |
| 52 | Bradley Gardens | 14772 | 124172 | 370 | 3.one | 240 | 11 | 180 | 170 | 110 | 3.47 | 85.81 |
| 53 | Englewood Cliffs | 5385 | 134629 | 380 | three.2 | 230 | 13 | 160 | 210 | 130 | three.47 | 85.79 |
| 54 | Bridgewater | 44646 | 122684 | 370 | 3.1 | 240 | eleven | 180 | 170 | 110 | 3.47 | 85.73 |
| 55 | Watchung | 6055 | 121678 | 370 | 3.1 | 240 | xi | 180 | 170 | 110 | 3.47 | 85.68 |
| 56 | Chesterfield | 7500 | 142424 | 370 | iii.3 | 280 | thirteen | 180 | 220 | 140 | 3.99 | 85.68 |
| 57 | Roxbury | 22912 | 112625 | 330 | 3.3 | 220 | 11 | 180 | 180 | 120 | iii.5 | 85.65 |
| 58 | Closter | 8582 | 130670 | 380 | 3.2 | 230 | xiii | 160 | 210 | 130 | 3.47 | 85.58 |
| 59 | Hillsborough | 39702 | 119542 | 370 | 3.one | 240 | 11 | 180 | 170 | 110 | 3.47 | 85.56 |
| 60 | Upper Freehold | 7019 | 133920 | 370 | 3.iv | 230 | 13 | 200 | 220 | 140 | 3.47 | 85.54 |
| 61 | Washington | 9246 | 128750 | 380 | iii.ii | 230 | 13 | 160 | 210 | 130 | 3.47 | 85.48 |
| 62 | N Caldwell | 6618 | 187470 | 440 | iii.six | 290 | 21 | 150 | 260 | 150 | iii.47 | 85.45 |
| 63 | Lincroft | 6321 | 132135 | 370 | 3.4 | 230 | xiii | 200 | 220 | 140 | 3.47 | 85.44 |
| 64 | Green Knoll | 6614 | 114738 | 370 | 3.1 | 240 | 11 | 180 | 170 | 110 | 3.47 | 85.31 |
| 65 | Union | 5525 | 108333 | 340 | 3.4 | 210 | 11 | 190 | 180 | 130 | three.57 | 85.3 |
| 66 | Morganville | 5360 | 129466 | 370 | 3.4 | 230 | 13 | 200 | 220 | 140 | iii.47 | 85.3 |
| 67 | Norwood | 5831 | 125417 | 380 | 3.2 | 230 | 13 | 160 | 210 | 130 | 3.47 | 85.3 |
| 68 | Berkeley Heights | 13601 | 147614 | 390 | 3.three | 250 | 17 | 160 | 220 | 130 | 3.64 | 85.28 |
| 69 | Hillsdale | 10405 | 124844 | 380 | 3.ii | 230 | 13 | 160 | 210 | 130 | 3.47 | 85.27 |
| seventy | Moorestown | 20355 | 133902 | 370 | 3.3 | 280 | 13 | 180 | 220 | 140 | iii.99 | 85.22 |
| 71 | River Edge | 11531 | 123590 | 380 | 3.ii | 230 | xiii | 160 | 210 | 130 | 3.47 | 85.2 |
| 72 | Ramtown | 6157 | 125758 | 370 | 3.four | 230 | xiii | 200 | 220 | 140 | 3.47 | 85.1 |
| 73 | Montvale | 8600 | 120060 | 380 | 3.2 | 230 | 13 | 160 | 210 | 130 | 3.47 | 85.01 |
| 74 | Sparta | 18647 | 133113 | 400 | iii.vii | 280 | 12 | 200 | 230 | 140 | iii.19 | 84.91 |
| 75 | Jefferson | 21012 | 97440 | 330 | iii.3 | 220 | eleven | 180 | 180 | 120 | 3.five | 84.84 |
| 76 | Butler | 7650 | 96474 | 330 | 3.iii | 220 | 11 | 180 | 180 | 120 | 3.5 | 84.78 |
| 77 | Waldwick | 10207 | 115591 | 380 | 3.2 | 230 | thirteen | 160 | 210 | 130 | 3.47 | 84.77 |
| 78 | Bedminster | 8067 | 104452 | 370 | 3.1 | 240 | xi | 180 | 170 | 110 | 3.47 | 84.76 |
| 79 | Pequannock | 15157 | 94237 | 330 | iii.3 | 220 | eleven | 180 | 180 | 120 | iii.5 | 84.67 |
| 80 | Parsippany-Troy Hills | 52265 | 93915 | 330 | 3.3 | 220 | 11 | 180 | 180 | 120 | 3.5 | 84.65 |
| 81 | Strathmore | 7503 | 116942 | 370 | iii.4 | 230 | 13 | 200 | 220 | 140 | 3.47 | 84.63 |
| 82 | Oakland | 13021 | 112944 | 380 | 3.2 | 230 | thirteen | 160 | 210 | 130 | 3.47 | 84.63 |
| 83 | Holland | 5106 | 94766 | 340 | 3.4 | 210 | 11 | 190 | 180 | 130 | 3.57 | 84.57 |
| 84 | Morristown | 19145 | 92296 | 330 | 3.3 | 220 | 11 | 180 | 180 | 120 | iii.five | 84.56 |
| 85 | Emerson | 7643 | 111536 | 380 | 3.2 | 230 | 13 | 160 | 210 | 130 | 3.47 | 84.56 |
| 86 | Princeton | 31386 | 125506 | 370 | 3.7 | 250 | xv | 180 | 220 | 130 | 3.08 | 84.54 |
| 87 | Lincoln Park | 10246 | 91285 | 330 | 3.iii | 220 | xi | 180 | 180 | 120 | 3.five | 84.51 |
| 88 | Boonton | 8212 | 91055 | 330 | 3.3 | 220 | 11 | 180 | 180 | 120 | iii.five | 84.5 |
| 89 | Yorketown | 6563 | 114375 | 370 | 3.iv | 230 | xiii | 200 | 220 | 140 | 3.47 | 84.49 |
| 90 | Mount Arlington | 5877 | 90625 | 330 | 3.3 | 220 | 11 | 180 | 180 | 120 | three.5 | 84.47 |
| 91 | Summit | 22016 | 132443 | 390 | iii.three | 250 | 17 | 160 | 220 | 130 | 3.64 | 84.47 |
| 92 | Off-white Lawn | 33128 | 109747 | 380 | three.2 | 230 | 13 | 160 | 210 | 130 | three.47 | 84.46 |
| 93 | Fanwood | 7704 | 132292 | 390 | 3.iii | 250 | 17 | 160 | 220 | 130 | 3.64 | 84.46 |
| 94 | Mahwah | 26380 | 107215 | 380 | 3.2 | 230 | xiii | 160 | 210 | 130 | iii.47 | 84.33 |
| 95 | New Providence | 13486 | 129638 | 390 | 3.3 | 250 | 17 | 160 | 220 | 130 | iii.64 | 84.32 |
| 96 | Lake Mohawk | 9203 | 122040 | 400 | 3.seven | 280 | 12 | 200 | 230 | 140 | three.19 | 84.32 |
| 97 | Park Ridge | 8786 | 106875 | 380 | 3.2 | 230 | 13 | 160 | 210 | 130 | 3.47 | 84.31 |
| 98 | Mountainside | 6892 | 129405 | 390 | three.iii | 250 | 17 | 160 | 220 | 130 | 3.64 | 84.31 |
| 99 | Teaneck | 40619 | 106411 | 380 | three.2 | 230 | xiii | 160 | 210 | 130 | 3.47 | 84.28 |
| 100 | Mount Olive | 29051 | 86773 | 330 | three.3 | 220 | 11 | 180 | 180 | 120 | 3.v | 84.27 |
| 101 | Budd Lake | 9401 | 86154 | 330 | 3.iii | 220 | 11 | 180 | 180 | 120 | 3.5 | 84.23 |
| 102 | Somerset | 24779 | 94680 | 370 | 3.1 | 240 | eleven | 180 | 170 | 110 | 3.47 | 84.23 |
| 103 | Manalapan | 39596 | 109326 | 370 | iii.four | 230 | thirteen | 200 | 220 | 140 | iii.47 | 84.22 |
| 104 | Midland Park | 7265 | 105313 | 380 | 3.2 | 230 | 13 | 160 | 210 | 130 | three.47 | 84.22 |
| 105 | Moorestown-Lenola | 14189 | 114978 | 370 | 3.3 | 280 | 13 | 180 | 220 | 140 | 3.99 | 84.21 |
| 106 | Paramus | 26558 | 105114 | 380 | iii.2 | 230 | 13 | 160 | 210 | 130 | three.47 | 84.21 |
| 107 | Medford | 23355 | 113469 | 370 | three.iii | 280 | 13 | 180 | 220 | 140 | 3.99 | 84.13 |
| 108 | Edgewater | 12720 | 103505 | 380 | 3.2 | 230 | 13 | 160 | 210 | 130 | 3.47 | 84.13 |
| 109 | Oceanport | 5751 | 107571 | 370 | iii.4 | 230 | 13 | 200 | 220 | 140 | 3.47 | 84.12 |
| 110 | Rockaway | 6363 | 83714 | 330 | 3.3 | 220 | xi | 180 | 180 | 120 | 3.five | 84.1 |
| 111 | Manasquan | 5846 | 106298 | 370 | 3.iv | 230 | thirteen | 200 | 220 | 140 | 3.47 | 84.06 |
| 112 | Wood-Ridge | 9159 | 102283 | 380 | iii.2 | 230 | 13 | 160 | 210 | 130 | three.47 | 84.06 |
| 113 | Middletown | 65490 | 105035 | 370 | 3.4 | 230 | 13 | 200 | 220 | 140 | iii.47 | 83.99 |
| 114 | Cranford | 24169 | 122848 | 390 | 3.3 | 250 | 17 | 160 | 220 | 130 | 3.64 | 83.96 |
| 115 | Franklin Park | 15090 | 88321 | 370 | 3.one | 240 | 11 | 180 | 170 | 110 | 3.47 | 83.89 |
| 116 | Wall | 25705 | 101983 | 370 | 3.four | 230 | 13 | 200 | 220 | 140 | 3.47 | 83.83 |
| 117 | Dayton | 7549 | 121875 | 400 | 3.5 | 260 | 16 | 170 | 250 | 120 | 3.4 | 83.78 |
| 118 | Kendall Park | 9601 | 121500 | 400 | 3.5 | 260 | 16 | 170 | 250 | 120 | iii.4 | 83.76 |
| 119 | Hamilton Square | 12877 | 110814 | 370 | 3.7 | 250 | 15 | 180 | 220 | 130 | 3.08 | 83.75 |
| 120 | Howell | 52114 | 100305 | 370 | 3.four | 230 | 13 | 200 | 220 | 140 | 3.47 | 83.74 |
| 121 | West Long Branch | 7909 | 100000 | 370 | 3.iv | 230 | 13 | 200 | 220 | 140 | iii.47 | 83.72 |
| 122 | West Freehold | 13703 | 99980 | 370 | 3.4 | 230 | 13 | 200 | 220 | 140 | three.47 | 83.72 |
| 123 | Westwood | 11155 | 95685 | 380 | three.two | 230 | 13 | 160 | 210 | 130 | iii.47 | 83.71 |
| 124 | Westampton | 8682 | 105000 | 370 | iii.3 | 280 | thirteen | 180 | 220 | 140 | iii.99 | 83.68 |
| 125 | Scotch Plains | 24405 | 117765 | 390 | three.3 | 250 | 17 | 160 | 220 | 130 | 3.64 | 83.68 |
| 126 | Dumont | 17697 | 94617 | 380 | 3.2 | 230 | 13 | 160 | 210 | 130 | 3.47 | 83.65 |
| 127 | Saddle Brook | 13930 | 94177 | 380 | three.2 | 230 | thirteen | 160 | 210 | 130 | three.47 | 83.63 |
| 128 | Livingston | 30054 | 153381 | 440 | 3.6 | 290 | 21 | 150 | 260 | 150 | 3.47 | 83.63 |
| 129 | Rutherford | 18460 | 93787 | 380 | 3.two | 230 | 13 | 160 | 210 | 130 | iii.47 | 83.61 |
| 130 | Harrison | 13100 | 130491 | 370 | four.3 | 310 | sixteen | 200 | 260 | 160 | iii.82 | 83.6 |
| 131 | Shamong | 6382 | 102316 | 370 | iii.3 | 280 | 13 | 180 | 220 | 140 | three.99 | 83.53 |
| 132 | Yardville | 7146 | 106296 | 370 | 3.7 | 250 | 15 | 180 | 220 | 130 | 3.08 | 83.51 |
| 133 | Metuchen | 14382 | 116632 | 400 | 3.5 | 260 | 16 | 170 | 250 | 120 | three.four | 83.5 |
| 134 | Ramblewood | 5830 | 101325 | 370 | iii.3 | 280 | xiii | 180 | 220 | 140 | 3.99 | 83.48 |
| 135 | Haddonfield | 11345 | 138920 | 410 | 4.ii | 290 | xviii | 170 | 270 | 170 | 4.06 | 83.47 |
| 136 | Bergenfield | 27479 | 90962 | 380 | 3.2 | 230 | thirteen | 160 | 210 | 130 | 3.47 | 83.46 |
| 137 | Hazlet | 19802 | 94657 | 370 | 3.4 | 230 | 13 | 200 | 220 | 140 | three.47 | 83.43 |
| 138 | Leonia | 9110 | 89744 | 380 | three.ii | 230 | xiii | 160 | 210 | 130 | 3.47 | 83.39 |
| 139 | Tabernacle | 6822 | 99549 | 370 | 3.iii | 280 | 13 | 180 | 220 | 140 | 3.99 | 83.38 |
| 140 | Carlstadt | 6191 | 89419 | 380 | 3.two | 230 | xiii | 160 | 210 | 130 | 3.47 | 83.37 |
| 141 | Byram | 7933 | 104099 | 400 | 3.7 | 280 | 12 | 200 | 230 | 140 | 3.19 | 83.36 |
| 142 | Aberdeen | 18636 | 93016 | 370 | iii.4 | 230 | 13 | 200 | 220 | 140 | 3.47 | 83.35 |
| 143 | Due south Brunswick | 45942 | 113815 | 400 | 3.5 | 260 | 16 | 170 | 250 | 120 | 3.4 | 83.35 |
| 144 | Cinnaminson | 16375 | 97993 | 370 | 3.3 | 280 | 13 | 180 | 220 | 140 | 3.99 | 83.3 |
| 145 | Springfield | 17517 | 110547 | 390 | 3.3 | 250 | 17 | 160 | 220 | 130 | 3.64 | 83.3 |
| 146 | Hasbrouck Heights | 12080 | 87800 | 380 | 3.2 | 230 | xiii | 160 | 210 | 130 | 3.47 | 83.29 |
| 147 | Wharton | 6457 | 68265 | 330 | 3.3 | 220 | eleven | 180 | 180 | 120 | iii.5 | 83.28 |
| 148 | Hainesport | 6003 | 97420 | 370 | three.3 | 280 | 13 | 180 | 220 | 140 | three.99 | 83.27 |
| 149 | Finderne | 6297 | 76328 | 370 | 3.1 | 240 | 11 | 180 | 170 | 110 | iii.47 | 83.25 |
| 150 | Woolwich | 12786 | 123347 | 370 | iv.three | 310 | 16 | 200 | 260 | 160 | three.82 | 83.22 |
| 151 | East Greenwich | 10583 | 123118 | 370 | 4.3 | 310 | 16 | 200 | 260 | 160 | 3.82 | 83.2 |
| 152 | Maywood | 9694 | 86100 | 380 | 3.2 | 230 | thirteen | 160 | 210 | 130 | iii.47 | 83.ii |
| 153 | Kenilworth | 8220 | 108281 | 390 | 3.three | 250 | 17 | 160 | 220 | 130 | 3.64 | 83.18 |
| 154 | Dover | 17961 | 65538 | 330 | 3.3 | 220 | 11 | 180 | 180 | 120 | 3.five | 83.13 |
| 155 | Evesham | 45060 | 94395 | 370 | 3.3 | 280 | 13 | 180 | 220 | 140 | 3.99 | 83.11 |
| 156 | Delran | 16524 | 94321 | 370 | 3.3 | 280 | 13 | 180 | 220 | 140 | 3.99 | 83.1 |
| 157 | New Milford | 16558 | 84025 | 380 | 3.2 | 230 | xiii | 160 | 210 | 130 | three.47 | 83.08 |
| 158 | Somerville | 12202 | 72731 | 370 | three.1 | 240 | 11 | 180 | 170 | 110 | iii.47 | 83.06 |
| 159 | Mount Laurel | 41196 | 92826 | 370 | three.three | 280 | 13 | 180 | 220 | 140 | 3.99 | 83.02 |
| 160 | North Plainfield | 21535 | 71895 | 370 | 3.1 | 240 | eleven | 180 | 170 | 110 | three.47 | 83.01 |
| 161 | Lawrence | 32668 | 96529 | 370 | 3.7 | 250 | 15 | 180 | 220 | 130 | 3.08 | 82.99 |
| 162 | Matawan | 8736 | 86149 | 370 | three.4 | 230 | 13 | 200 | 220 | 140 | 3.47 | 82.98 |
| 163 | Heathcote | 6355 | 106929 | 400 | 3.5 | 260 | 16 | 170 | 250 | 120 | 3.4 | 82.98 |
| 164 | Springdale | 13916 | 129550 | 410 | 4.ii | 290 | 18 | 170 | 270 | 170 | 4.06 | 82.97 |
| 165 | East Brunswick | 48010 | 105959 | 400 | 3.5 | 260 | 16 | 170 | 250 | 120 | 3.iv | 82.93 |
| 166 | Eastampton | 5949 | 90938 | 370 | iii.3 | 280 | thirteen | 180 | 220 | 140 | 3.99 | 82.92 |
| 167 | Englewood | 28624 | 80670 | 380 | 3.2 | 230 | 13 | 160 | 210 | 130 | iii.47 | 82.91 |
| 168 | Hoboken | 53455 | 127523 | 410 | three.6 | 240 | 21 | 170 | 260 | 160 | 3.47 | 82.88 |
| 169 | Old Bridge | 23871 | 104364 | 400 | iii.5 | 260 | sixteen | 170 | 250 | 120 | 3.4 | 82.85 |
| 170 | Bogota | 8413 | 79356 | 380 | three.2 | 230 | 13 | 160 | 210 | 130 | 3.47 | 82.84 |
| 171 | Sea | 26708 | 82941 | 370 | iii.4 | 230 | 13 | 200 | 220 | 140 | 3.47 | 82.81 |
| 172 | Rochelle Park | 5614 | 78333 | 380 | 3.2 | 230 | 13 | 160 | 210 | 130 | three.47 | 82.78 |
| 173 | Colonia | 17486 | 102979 | 400 | three.5 | 260 | 16 | 170 | 250 | 120 | 3.4 | 82.77 |
| 174 | Manville | 10234 | 67080 | 370 | three.1 | 240 | eleven | 180 | 170 | 110 | 3.47 | 82.76 |
| 175 | Mansfield | 8527 | 87704 | 370 | 3.3 | 280 | 13 | 180 | 220 | 140 | three.99 | 82.75 |
| 176 | Wantage | 10867 | 92788 | 400 | 3.7 | 280 | 12 | 200 | 230 | 140 | 3.19 | 82.75 |
| 177 | Clark | 15943 | 100192 | 390 | 3.3 | 250 | 17 | 160 | 220 | 130 | 3.64 | 82.74 |
| 178 | Hardyston | 7804 | 92625 | 400 | 3.7 | 280 | 12 | 200 | 230 | 140 | iii.19 | 82.74 |
| 179 | East Rutherford | 9764 | 77400 | 380 | 3.2 | 230 | 13 | 160 | 210 | 130 | three.47 | 82.73 |
| 180 | Plainsboro | 23071 | 101993 | 400 | three.v | 260 | 16 | 170 | 250 | 120 | 3.iv | 82.72 |
| 181 | Elmwood Park | 20120 | 76907 | 380 | 3.two | 230 | 13 | 160 | 210 | 130 | iii.47 | 82.7 |
| 182 | Fort Lee | 37921 | 76578 | 380 | three.2 | 230 | 13 | 160 | 210 | 130 | 3.47 | 82.69 |
| 183 | Spring Beck | 10289 | 65199 | 370 | three.1 | 240 | 11 | 180 | 170 | 110 | 3.47 | 82.66 |
| 184 | Vernon | 22091 | 90805 | 400 | 3.7 | 280 | 12 | 200 | 230 | 140 | iii.19 | 82.65 |
| 185 | Greentree | 11209 | 123092 | 410 | 4.two | 290 | eighteen | 170 | 270 | 170 | 4.06 | 82.62 |
| 186 | Tinton Falls | 17563 | 79206 | 370 | iii.four | 230 | 13 | 200 | 220 | 140 | 3.47 | 82.61 |
| 187 | Mercerville | 13154 | 89392 | 370 | three.seven | 250 | 15 | 180 | 220 | 130 | 3.08 | 82.61 |
| 188 | Point Pleasant | 18684 | 93276 | 360 | 3.8 | 290 | 14 | 180 | 270 | 140 | 2.73 | 82.6 |
| 189 | Milltown | 7034 | 99704 | 400 | 3.5 | 260 | sixteen | 170 | 250 | 120 | 3.4 | 82.6 |
| 190 | Twin Rivers | 7286 | 89053 | 370 | 3.7 | 250 | fifteen | 180 | 220 | 130 | 3.08 | 82.59 |
| 191 | Lumberton | 12205 | 84558 | 370 | 3.3 | 280 | 13 | 180 | 220 | 140 | 3.99 | 82.58 |
| 192 | North Arlington | 15741 | 74481 | 380 | iii.2 | 230 | 13 | 160 | 210 | 130 | 3.47 | 82.57 |
| 193 | New Hanover | 8033 | 83646 | 370 | 3.3 | 280 | 13 | 180 | 220 | 140 | 3.99 | 82.53 |
| 194 | Union Beach | 5485 | 77324 | 370 | iii.iv | 230 | 13 | 200 | 220 | 140 | three.47 | 82.51 |
| 195 | Lyndhurst | 22580 | 73218 | 380 | 3.2 | 230 | thirteen | 160 | 210 | 130 | iii.47 | 82.51 |
| 196 | Plumsted | 8548 | 91438 | 360 | iii.8 | 290 | xiv | 180 | 270 | 140 | 2.73 | 82.5 |
| 197 | Independence | 5444 | 98589 | 370 | 3.7 | 290 | 15 | 190 | 260 | 160 | 3.5 | 82.five |
| 198 | Frankford | 5311 | 87500 | 400 | three.7 | 280 | 12 | 200 | 230 | 140 | three.19 | 82.47 |
| 199 | Ridgefield Park | 13009 | 72191 | 380 | 3.2 | 230 | 13 | 160 | 210 | 130 | 3.47 | 82.45 |
| 200 | East Windsor | 27442 | 85636 | 370 | 3.7 | 250 | 15 | 180 | 220 | 130 | 3.08 | 82.four |
